- Home
- ยป
- Our Products
- »
- Kobelco Excavator
Kobelco Excavator
Offering you a complete choice of products which include sk520xdlc kobelco excavator, sk220xd kobelco excavator, kobelco ed190 hydraulic excavator, sk380xdlc kobelco excavator, sk140xdlc kobelco excavator and kobelco 140 excavator.
SK520XDLC Kobelco Excavator
Product Price: Rs 175 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Engine Power | 344 Hp |
Ground Pressure Kpa | 88 |
Shoe Width | 600 mm |
Swing Motor | Axial - Piston Motor |
Gradeability | 70% |
Travel Speed | 5.4 km |
Maximum Bucket Capacity | 2.1 cum |
Model Name/Number | SK520XDLC |
Operating Weight | 51000 Kg |
Brand | Kobelco |
Engine Model | HINO P11C-WF |
Max. Torque | 1470 N.m |
Swing Speed | 7.6 rpm |
Fuel Tank | 638 L |
Bucket Digging Force ME 2.6 Arm | 282 kN |
Bucket Digging Force Short 3.0 Arm | 270 kN |
Bucket Digging Force ME 2.6 Arm with Power Boost | 308 kN |
Bucket Digging Force Short 3.0 Arm with Power Boost | 295 kN |
Arm Crowding Force ME 2.6 Arm | 239 kN |
Arm Crowding Force Short 3.0 Arm | 224 kN |
Arm Crowding Force ME 2.6 Arm with power boost | 261 kN |
Arm Crowding Force ME 3.0 Arm with Power boost | 245 kN |
Rated Power Output | 344 HP |
Pump Type | Two Variable Displacement Pumps + One Gear Pump |
Max.Discharge Flow | 2x370 L/min |
Travel Motors | Variable Displacement Piston Pump |
Hydraulic Oil Tank | 371 L Tank Oil Level 631 L Hydraulic System |
Features:
- Brand- Kobelco
- Model- SK520XDLC
- Operating Weight- 51000 Kg
- Shoe Width- 600 mm
- Fuel Tank- 638 L
Get Best QuoteRequest A Callback
SK220XD Kobelco Excavator
Product Price: Rs 59 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Kobelco |
Model Name/Number | SK220XD |
Shoe Width | 800 mm |
Travel Speed | 3.6 km/h |
Max. Torque | 592 N.m |
Fuel Tank | 320 L |
Swing Speed | 13.3 rpm |
Gradeability | 70% |
Engine Model | J05ETA |
Arm Crowding Force | 102 kN |
Bucket Capacity | 1.2 m3 |
Swing Motor | Axial - Piston Motor |
Bucket Digging Force | 143 kN |
Bucket Digging Force - With Power Boost | 157 kN |
Arm Crowding Force - With Power Boost | 112 kN |
Drawbar Pulling Force - SK220XDLC | 227 kN |
Drawbar Pulling Force - SK220XD | 228 kN |
Operating Weight - SK220XDLC | 22,800 Kg |
Operating Weight - SK220XD | 22,300 Kg |
Ground Pressure - SK220XDLC | 46 kPa |
Ground Pressure - SK220XD | 49 kPa |
Rated Power Output | 158 HP |
Pump Type | Two Variable Displacement Pumps + One Gear Pump |
Pump Max. Discharge Flow | 2x220 L/min |
Relief Valve Setting - Boom, Arm and Bucket | 34.3 MPa |
Relief Valve Setting - Power Boost | 37.8 MPa |
Travel Motors | 2 x Axial - Piston, Two Step Motors |
Hydraulic Oil Tank | 140 L Tank Oil Level 244 Hydraulic System |
Get Best QuoteRequest A Callback
Kobelco ED190 Hydraulic Excavator
Product Price: Rs 59 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 10000 Kg |
Maximum Engine Power | 100 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 6 feet |
Brand | Kobelco |
Working Area | Wet-Land Type |
Engine Type | Direct injection |
Shoe Width | 600 mm |
Weight | 3000 Kg Approx |
Get Best QuoteRequest A Callback
SK380XDLC Kobelco Excavator
Product Price: Rs 100 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Operating Weight | 37,800 Kg |
Brand | Kobelco |
Model Name/Number | SK380XDLC |
Shoe Width | 800 mm |
Travel Speed | 5.6 km |
Max. Torque | 998 N.m |
Fuel Tank | 503 L |
Swing Speed | 10 rpm |
Gradeability | 70% |
Engine Model | HINO J08E |
Arm Crowding Force | 207 kN |
Drawbar Pulling Force | 332 kN |
Ground Pressure Kpa | 70 |
Bucket Capacity | 2.3 m3 |
Swing Motor | Axial-piston Motor |
Bucket Digging Force | 229 kN |
Bucket Digging Force With Power Boost | 252 kN |
Arm Crowding Force With Power Boost | 228 kN |
Rated Power Output | 209 kW |
Pump Type | Two Variable Displacement Piston Pumps + One Gear Pump |
Max. Discharge Flow | 2 x 294 L/min |
Relief Valve Setting - Boom, Arm and Bucket | 34.3 MPa |
Travel Motors | Variable Displacement Piston Pump |
Hydraulic Oil Tank | 245 L Tank Oil Level 410 L Hydraulic System |
Get Best QuoteRequest A Callback
SK140XDLC Kobelco Excavator
Product Price: Rs 45 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 13,200 Kg |
Brand | Kobelco |
Model Name/Number | SK140XDLC |
Shoe Width | 500 mm |
Travel Speed | 5.6 km |
Max. Torque | 375 N.m |
Fuel Tank | 275 L |
Swing Speed | 11 rpm |
Gradeability | 70% |
Displacement | 4.249 L |
Engine Model | Mitsubishi D04FR |
Drawbar Pulling Force | 139 kN |
Ground Pressure Kpa | 39 |
Bucket Capacity | 0.7 m3 |
Swing Motor | Axial-piston Motor |
Bucket Digging Force (Short 2.09m) | 89.2 kN |
Arm Crowding Force (Short 2.09m) | 71.9 kN |
Rated Power Output | 74 kW |
Pump Type | Two Variable Displacement Pumps + One Gear Pump |
Max. Discharge Flow | 2 x 130 L/min |
Relief Valve Setting - Boom, Arm and Bucket | 34.3 MPa |
Travel Motors | 2 X Axial-piston, Two-step Motors |
Hydraulic Oil Tank | 101 L Tank Oil Level 172 L Hydraulic System |
Get Best QuoteRequest A Callback
Kobelco 140 Excavator
Product Price: Rs 45 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 10000 Kg |
Maximum Engine Power | 100 HP |
Maximum Bucket Capacity | 0.6 cum |
Brand | Kobelco |
Working Area | Wet-Land Type |
Engine Type | Direct injection |
Shoe Width | 400 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Arm Length | 15 Feet |
Get Best QuoteRequest A Callback
Kobelco 220 Excavator
Product Price: Rs 65 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 10000 Kg |
Maximum Engine Power | 100 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 3 feet |
Brand | Kobelco |
Working Area | River Side |
Engine Type | Direct injection |
Shoe Width | 400 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Arm Length | 10 Feet |
Get Best QuoteRequest A Callback
Kobelco 380 Excavator
Product Price: Rs 70 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 10000 Kg |
Maximum Engine Power | 100 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 3 Feet |
Brand | Kobelco |
Working Area | Wet-Land Type |
Engine Type | Direct injection |
Shoe Width | 500 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Arm Length | 15 Feet |
Get Best QuoteRequest A Callback
Kobelco Med Excavator
Product Price: Rs 160 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 5000 Kg |
Maximum Engine Power | 60 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 3 Feet |
Brand | Kobelco |
Working Area | Wet-Land Type |
Engine Type | Direct injection |
Shoe Width | 400 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Arm Length | 15 Feet |
Get Best QuoteRequest A Callback
Kobelco Excavator
Product Price: Rs 160 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 5000 Kg |
Maximum Engine Power | 60 HP |
Maximum Bucket Capacity | 0.2 cum |
Max Digging Depth | 3 Feet |
Brand | Kobelco |
Working Area | Wet-Land Type |
Engine Type | Direct injection |
Shoe Width | 400 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Kobelco 210 Excavator
Product Price: Rs 55 Lakh / UnitGet Best Price
Product Details:
Operating Weight | 10000 Kg |
Maximum Engine Power | 100 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 3 Feet |
Brand | Kobelco |
Working Area | Wet-Land Type |
Engine Type | Direct injection |
Shoe Width | 400 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Arm Length | 10 Feet |
Get Best QuoteRequest A Callback