- Home
- ยป
- Our Products
- »
- Godrej Forklift
Godrej Forklift
Prominent & Leading Authorized Wholesale Dealer from Kolkata, we offer gx 300 e godrej forklift, gx 150 e godrej forklift, gx 200 e godrej forklift, gx 250 e godrej forklift and gx160 e godrej forklift.
GX 300 E Godrej Forklift
Product Price: Rs 11.26 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Model Name/Number | GX 300 E |
Brand | Godrej |
Color | Godrej Traffic Yellow 7 Jet Black |
Service Weight | 4200 kg approx |
Rates Capacity | 3000 Kg |
Travel Speed Loaded (KPH) | 15% |
Battery Capacity | 553 Ah/48V |
Lifting Speed (Loaded) | 0.166 m/sec |
Lowering Speed (Loaded) | 0.45 m/sec |
Max. Draw Bar Pull | 1000 kg |
Get Best QuoteRequest A Callback
GX 150 E Godrej Forklift
Product Price: Rs 4.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Model Name/Number | GX 150 E |
Brand | Godrej |
Color | Godrej Traffic Yellow & Jet Black |
Service Weight | 3600 kg approx |
Rates Capacity | 1500 Kg |
Travel Speed Loaded (KPH) | 15% |
Battery Capacity | 470 Ah/48V |
Lifting Speed (Loaded) | 0.2 m/sec |
Lowering Speed (Loaded) | 0.45 m/sec |
Max. Draw Bar Pull | 1000 kg |
Get Best QuoteRequest A Callback
GX 200 E Godrej Forklift
Product Price: Rs 4.8 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Model Name/Number | GX 200 E |
Brand | Godrej |
Color | Godrej Traffic Yellow & Jet Black |
Service Weight | 3600 kg approx |
Rates Capacity | 2000 Kg |
Travel Speed Loaded | 10 Km/hr |
Max. Gradeablity | 15% |
Battery Capacity | 470 Ah/48V |
Lifting Speed (Loaded) | 0.2 m/sec |
Lowering Speed (Loaded) | 0.45 m/sec |
Max. Draw Bar Pull (kg) | 1000 kg |
Get Best QuoteRequest A Callback
GX 250 E Godrej Forklift
Product Price: Rs 11.55 Lakh / UnitGet Best Price
Product Details:
Model Name/Number | GX 250 E |
Brand | Godrej |
Color | Godrej Traffic Yellow 7 Jet Black |
Service Weight | 4200 Kg approx |
Rates Capacity | 2500 Kg |
Travel Speed Loaded (KPH) | 15% |
Battery Capacity | 553 Ah/48V |
Lifting Speed (Loaded) | 0.166 m/sec |
Lowering Speed (Loaded) | 0.45 m/sec |
Max. Draw Bar Pull | 0.45 m/sec |
Get Best QuoteRequest A Callback
GX160 E Godrej Forklift
Product Price: Rs 4.5 Lakh / UnitGet Best Price
Product Details:
Model Name/Number | GX160 E |
Brand | Godrej |
Color | Traffic Yellow & Black |
Service Weight | 3300 kg |
Pump Motor | 8.5 kW |
Battery Capacity | Standard 24V 880 Ah Optional 24V 1000 Ah |
Travel Speed | 11 kmph |
Max. Gradeability | 10% |
Lifting Speed (Laden) | 0.22 m/sec |
Lifting Speed (Unladen) | 0.36 m/sec. |
Lowering Speed (Laden) | 0.45 m/sec. |
Lowering Speed (Unladen) | 0.45 m/sec. |
Get Best QuoteRequest A Callback
GX 250 E Godrej Forklift
Product Price: Rs 2.8 Lakh / UnitGet Best Price
Product Details:
Model Name/Number | GX 250 E |
Brand | Godrej |
Color | Godrej Traffic Yellow 7 Jet Black |
Service Weight | 4200 kg approx |
Rates Capacity | 2500 Kg |
Travel Speed Loaded (KPH) | 15% |
Battery Capacity | 553 Ah/48V |
Lifting Speed (loaded) | 0.166 m/sec |
Lowering Speed (Loaded) | 0.45 m/sec |
Max. Draw Bar Pull (kg) | 0.45 m/sec |
Get Best QuoteRequest A Callback