- Home
- ยป
- Our Products
- »
- Godrej Electric Stacker
Godrej Electric Stacker
We are a leading Authorized Wholesale Dealer of esw 15 w godrej 1.5 ton fully electric stacker, est 5 w godrej 1.5 ton fully electric stacker, es 15 w godrej 1.5 ton fully electric stacker, es 15 godrej 1.5 ton fully electric stacker and es 12 1.2 ton godrej electric stacker from Kolkata, India.
ESW 15 W Godrej 1.5 Ton Fully Electric Stacker
Product Price: Rs 2.7 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Godrej |
Fork Length | 1150mm |
Model Number | ESW 15 W |
Load Capacity | 1500 kg |
Load Center Distance | 600 mm |
Width Across Forks | 750 mm |
Lift Speed (Laden) | 0.11 m/s |
Lift Speed (Unladen) | 0.15 m/s |
Lowering Speed (Laden) | 0.13 m/s |
Lowering Speed (Unladen) | 0.1 m/s |
Gradient (Laden) | 7 % |
Gradient (Unladen) | 15 % |
Tyres (Drive Wheel) | 230x83(PU) mm |
Tyres (Load Wheel) | 85x75(PU) mm |
Tyres (Castor Wheel) | 136x60(PU) mm |
Underclearance | 30/40 min/max |
Get Best QuoteRequest A Callback
EST 5 W Godrej 1.5 Ton Fully Electric Stacker
Product Price: Rs 2.95 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Godrej |
Fork Length | 1150mm |
Load Capacity | 1500 kg |
Load Center Distance | 600 mm |
Width Across Forks | 750 mm |
Lift Speed (Laden) | 0.11 m/s |
Lift Speed (Unladen) | 0.15 m/s |
Lowering Speed (Laden) | 0.13 m/s |
Lowering Speed (Unladen) | 0.1 m/s |
Gradient (Laden) | 7 % |
Gradient (Unladen) | 15 % |
Tyres (Drive Wheel) | 230x83(PU) mm |
Tyres (Load Wheel) | 85x75(PU) mm |
Tyres (Castor Wheel) | 136x60(PU) mm |
Underclearance | 30/40 min/max |
Model Number | EST 5 W |
Get Best QuoteRequest A Callback
ES 15 W Godrej 1.5 Ton Fully Electric Stacker
Product Price: Rs 3.15 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Godrej |
Fork Length | 1150mm |
Load Capacity | 1500 kg |
Load Center Distance | 600 mm |
Width Across Forks | 750 mm |
Lift Speed (Laden) | 0.11 m/s |
Lift Speed (Unladen) | 0.15 m/s |
Lowering Speed (Laden) | 0.13 m/s |
Lowering Speed (Unladen) | 0.1 m/s |
Gradient (Laden) | 7% |
Gradient (Unladen) | 15% |
Tyres (Drive Wheel) | 230x83(PU) mm |
Tyres (Load Wheel) | 85x75(PU) mm |
Tyres (Castor Wheel) | 136x60(PU) mm |
Underclearance (min/max) | 30/40 mm |
Model Number | ES 15 W |
Get Best QuoteRequest A Callback
ES 15 Godrej 1.5 Ton Fully Electric Stacker
Product Price: Rs 3.25 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Godrej |
Fork Length | 1150mm |
Load Capacity | 1500 kg |
Load Center Distance | 600 mm |
Width Across Forks | 750 mm |
Lift Speed (Laden) | 0.11 m/s |
Lift Speed (Unladen) | 0.15 m/s |
Lowering Speed (Laden) | 0.13 m/s |
Lowering Speed (Unladen) | 0.1 m/s |
Gradient (Laden) | 7% |
Gradient (Unladen) | 15% |
Tyres (Drive Wheel) | 230x83(PU) mm |
Tyres (Load Wheel) | 85x75(PU) mm |
Tyres (Castor Wheel) | 136x60(PU) mm |
Underclearance (min/max) | 30/40 mm |
Model Number | ES 15 |
Get Best QuoteRequest A Callback
ES 12 1.2 Ton Godrej Electric Stacker
Product Price: Rs 2.9 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Godrej |
Lifting Capacity | 1.2 Ton |
Turning Radius | 26 mm |
Wheelbase | 1196 mm |
Model Number | ES 12 |
Load Center Distance | 600 mm |
Load Distance | 684 mm |
Service Weight | 975 kg |
Axle Loading Laden Front/rear | 835/1340 kg |
Axle Loading Unladen | 730/240 kg |
Load Wheel Size | 252x88(PU) mm |
Castor Wheel Size | 80x70(PU) mm |
Height Lowered | 150x54(PU) mm |
Ground Clearance | 81 mm |
Lift Speed Laden/unladen | 1500/ 1945 m/s |
Get Best QuoteRequest A Callback